6, Alexandra Terrace, Wheatbottom, Crook, County Durham
Tree: VaughanDavies
Notes:
Latitude: 54.712648499251, Longitude: -1.7366640109413334
1911 Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1911 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6, Alexandra Terrace, Wheatbottom, Crook, County Durham | I77 | VaughanDavies | ||
| 2 | 6, Alexandra Terrace, Wheatbottom, Crook, County Durham | I34 | VaughanDavies | ||
| 3 | 6, Alexandra Terrace, Wheatbottom, Crook, County Durham | I32 | VaughanDavies | ||
1921 Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1921 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6, Alexandra Terrace, Wheatbottom, Crook, County Durham | I7 | VaughanDavies | ||
| 2 | 6, Alexandra Terrace, Wheatbottom, Crook, County Durham | I77 | VaughanDavies | ||
| 3 | 6, Alexandra Terrace, Wheatbottom, Crook, County Durham | I31 | VaughanDavies | ||
