49, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire
Tree: Webb
Notes:
Appears to be the actual house.
Latitude: 51.747698537478314, Longitude: -0.488645172046287
1891 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1891 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 49, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I41 | Webb | ||
| 2 | 49, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I59 | Webb | ||
| 3 | 49, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I17 | Webb | ||
| 4 | 49, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I4 | Webb | ||
| 5 | 49, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I43 | Webb | ||
