46, Lucknow St, Portsea, Portsmouth
Tree: Webb
Notes:
Latitude: 50.7972225947547, Longitude: -1.0779257351281157
1881 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1881 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 46, Lucknow St, Portsea, Portsmouth | I1149 | Webb | ||
| 2 | 46, Lucknow St, Portsea, Portsmouth | I1128 | Webb | ||
| 3 | 46, Lucknow St, Portsea, Portsmouth | I1126 | Webb | ||
| 4 | 46, Lucknow St, Portsea, Portsmouth | I914 | Webb | ||
| 5 | 46, Lucknow St, Portsea, Portsmouth | I1114 | Webb | ||
| 6 | 46, Lucknow St, Portsea, Portsmouth | I1178 | Webb | ||
