4, Crown St., Camberwell, Surrey
Tree: Webb
Notes:
Latitude: 51.47891725175434, Longitude: -0.09581215137979049
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Jan 1865 | 4, Crown St., Camberwell, Surrey | I551 | Webb | |
1861 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4, Crown St., Camberwell, Surrey | I549 | Webb | ||
| 2 | 4, Crown St., Camberwell, Surrey | I546 | Webb | ||
| 3 | 4, Crown St., Camberwell, Surrey | I540 | Webb | ||
| 4 | 4, Crown St., Camberwell, Surrey | I532 | Webb | ||
| 5 | 4, Crown St., Camberwell, Surrey | I331 | Webb | ||
1871 Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4, Crown St., Camberwell, Surrey | I551 | Webb | ||
| 2 | 4, Crown St., Camberwell, Surrey | I549 | Webb | ||
| 3 | 4, Crown St., Camberwell, Surrey | I544 | Webb | ||
| 4 | 4, Crown St., Camberwell, Surrey | I543 | Webb | ||
| 5 | 4, Crown St., Camberwell, Surrey | I540 | Webb | ||
| 6 | 4, Crown St., Camberwell, Surrey | I532 | Webb | ||
| 7 | 4, Crown St., Camberwell, Surrey | I554 | Webb | ||
| 8 | 4, Crown St., Camberwell, Surrey | I331 | Webb | ||
