39, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire
Tree: Webb
Notes:
Appears to be the actual house.
Latitude: 51.747497718437515, Longitude: -0.4885962646636033
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1896 | 39, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I19 | Webb | |
1891 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1891 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 39, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I63 | Webb | ||
| 2 | 39, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I58 | Webb | ||
| 3 | 39, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I13 | Webb | ||
| 4 | 39, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I65 | Webb | ||
| 5 | 39, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I23 | Webb | ||
| 6 | 39, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I70 | Webb | ||
| 7 | 39, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I19 | Webb | ||
