39, Cowper Road, Boxmoor, Hemel Hempstead, Hertfordshire
Tree: Webb
Notes:
Appears to be the actual house.
Latitude: 51.747736646955275, Longitude: -0.4871803045447276
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1967 | 39, Cowper Road, Boxmoor, Hemel Hempstead, Hertfordshire | I68 | Webb | |
1921 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1921 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 39, Cowper Road, Boxmoor, Hemel Hempstead, Hertfordshire | I1281 | Webb | ||
| 2 | 39, Cowper Road, Boxmoor, Hemel Hempstead, Hertfordshire | I1280 | Webb | ||
| 3 | 39, Cowper Road, Boxmoor, Hemel Hempstead, Hertfordshire | I1279 | Webb | ||
| 4 | 39, Cowper Road, Boxmoor, Hemel Hempstead, Hertfordshire | I68 | Webb | ||
1939 Register
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1939 Register |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 39, Cowper Road, Boxmoor, Hemel Hempstead, Hertfordshire | I1281 | Webb | ||
| 2 | 39, Cowper Road, Boxmoor, Hemel Hempstead, Hertfordshire | I1279 | Webb | ||
| 3 | 39, Cowper Road, Boxmoor, Hemel Hempstead, Hertfordshire | I68 | Webb | ||
