20, Burton St., Chorlton upon Medlock, Lancashire
Tree: VaughanDavies
Notes:
Burton Street was demolished sometime after WW2, maybe in the 1970s.
Latitude: 53.47180137507159, Longitude: -2.2297973904564183
1861 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20, Burton St., Chorlton upon Medlock, Lancashire | I373 | VaughanDavies | ||
| 2 | 20, Burton St., Chorlton upon Medlock, Lancashire | I316 | VaughanDavies | ||
| 3 | 20, Burton St., Chorlton upon Medlock, Lancashire | I339 | VaughanDavies | ||
| 4 | 20, Burton St., Chorlton upon Medlock, Lancashire | I374 | VaughanDavies | ||
| 5 | 20, Burton St., Chorlton upon Medlock, Lancashire | I341 | VaughanDavies | ||
1871 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20, Burton St., Chorlton upon Medlock, Lancashire | I340 | VaughanDavies | ||
| 2 | 20, Burton St., Chorlton upon Medlock, Lancashire | I316 | VaughanDavies | ||
| 3 | 20, Burton St., Chorlton upon Medlock, Lancashire | I339 | VaughanDavies | ||
| 4 | 20, Burton St., Chorlton upon Medlock, Lancashire | I341 | VaughanDavies | ||
