15, Preston St., Macclesfield, Cheshire
Tree: VaughanDavies
Notes:
Appears to be the actual house.
Latitude: 53.25319958935711, Longitude: -2.136743396467249
1861 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15, Preston St., Macclesfield, Cheshire | I142 | VaughanDavies | ||
| 2 | 15, Preston St., Macclesfield, Cheshire | I143 | VaughanDavies | ||
| 3 | 15, Preston St., Macclesfield, Cheshire | I137 | VaughanDavies | ||
| 4 | 15, Preston St., Macclesfield, Cheshire | I144 | VaughanDavies | ||
| 5 | 15, Preston St., Macclesfield, Cheshire | I55 | VaughanDavies | ||
