12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire
Tree: Webb
Notes:
Appears to be the actual house.
Latitude: 51.7470401900753, Longitude: -0.48829856356299217
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1909 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I38 | Webb | |
1901 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1901 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I39 | Webb | ||
| 2 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I38 | Webb | ||
| 3 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I40 | Webb | ||
| 4 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I4 | Webb | ||
1911 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1911 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I39 | Webb | ||
| 2 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I40 | Webb | ||
| 3 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I13 | Webb | ||
| 4 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I68 | Webb | ||
| 5 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I4 | Webb | ||
1921 Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1921 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12, Puller Road, Boxmoor, Hemel Hempstead, Hertfordshire | I13 | Webb | ||
