11, Milton Place, Kennington, Surrey
Tree: Webb
Notes:
Milton Place became Belmore Place at some point between WW1 and WW2, and then redeveloped entirely at some point after that.
Latitude: 51.47554519030128, Longitude: -0.1326283698463615
1871 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11, Milton Place, Kennington, Surrey | I561 | Webb | ||
| 2 | 11, Milton Place, Kennington, Surrey | I1334 | Webb | ||
| 3 | 11, Milton Place, Kennington, Surrey | I1338 | Webb | ||
| 4 | 11, Milton Place, Kennington, Surrey | I1337 | Webb | ||
| 5 | 11, Milton Place, Kennington, Surrey | I1341 | Webb | ||
