1, Crisp Cottages, Tottenham, Middlesex
Tree: Webb
Notes:
Latitude: 51.60557480000001, Longitude: -0.06816649999999999
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Apr 1881 | 1, Crisp Cottages, Tottenham, Middlesex | I1022 | Webb | |
| 2 | 1879 | 1, Crisp Cottages, Tottenham, Middlesex | I1021 | Webb | |
1881 Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1881 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1, Crisp Cottages, Tottenham, Middlesex | I1027 | Webb | ||
| 2 | 1, Crisp Cottages, Tottenham, Middlesex | I1025 | Webb | ||
| 3 | 1, Crisp Cottages, Tottenham, Middlesex | I1030 | Webb | ||
| 4 | 1, Crisp Cottages, Tottenham, Middlesex | I1026 | Webb | ||
| 5 | 1, Crisp Cottages, Tottenham, Middlesex | I1028 | Webb | ||
| 6 | 1, Crisp Cottages, Tottenham, Middlesex | I921 | Webb | ||
| 7 | 1, Crisp Cottages, Tottenham, Middlesex | I1029 | Webb | ||
| 8 | 1, Crisp Cottages, Tottenham, Middlesex | I1021 | Webb | ||
