"West View", Kings Road, Uxbridge, Middlesex
Tree: Webb
Notes:
Latitude: 51.53620238109045, Longitude: -0.4799906027595813
1911 Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1911 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "West View", Kings Road, Uxbridge, Middlesex | I800 | Webb | ||
| 2 | "West View", Kings Road, Uxbridge, Middlesex | I1286 | Webb | ||
| 3 | "West View", Kings Road, Uxbridge, Middlesex | I671 | Webb | ||
1921 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1921 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "West View", Kings Road, Uxbridge, Middlesex | I1287 | Webb | ||
| 2 | "West View", Kings Road, Uxbridge, Middlesex | I800 | Webb | ||
| 3 | "West View", Kings Road, Uxbridge, Middlesex | I1286 | Webb | ||
| 4 | "West View", Kings Road, Uxbridge, Middlesex | I671 | Webb | ||
