"Thornton Old School House", Berwick-Upon-Tweed, Northumberland
Tree: VaughanDavies
Notes:
Latitude: 55.72631256137824, Longitude: -2.088078260421753
1921 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1921 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Thornton Old School House", Berwick-Upon-Tweed, Northumberland | I648 | VaughanDavies | ||
| 2 | "Thornton Old School House", Berwick-Upon-Tweed, Northumberland | I647 | VaughanDavies | ||
| 3 | "Thornton Old School House", Berwick-Upon-Tweed, Northumberland | I752 | VaughanDavies | ||
| 4 | "Thornton Old School House", Berwick-Upon-Tweed, Northumberland | I597 | VaughanDavies | ||
| 5 | "Thornton Old School House", Berwick-Upon-Tweed, Northumberland | I595 | VaughanDavies | ||
| 6 | "Thornton Old School House", Berwick-Upon-Tweed, Northumberland | I646 | VaughanDavies | ||
