"Thistleton", Yetlington, Northumberland
Tree: VaughanDavies
Notes:
Latitude: 55.373508383515755, Longitude: -1.971931042230115
1921 Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1921 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Thistleton", Yetlington, Northumberland | I611 | VaughanDavies | ||
| 2 | "Thistleton", Yetlington, Northumberland | I610 | VaughanDavies | ||
| 3 | "Thistleton", Yetlington, Northumberland | I609 | VaughanDavies | ||
| 4 | "Thistleton", Yetlington, Northumberland | I541 | VaughanDavies | ||
| 5 | "Thistleton", Yetlington, Northumberland | I851 | VaughanDavies | ||
| 6 | "Thistleton", Yetlington, Northumberland | I850 | VaughanDavies | ||
| 7 | "Thistleton", Yetlington, Northumberland | I588 | VaughanDavies | ||
| 8 | "Thistleton", Yetlington, Northumberland | I608 | VaughanDavies | ||
