"Private House", Wem, Shropshire
Tree: VaughanDavies
Notes:
Latitude: 52.85432454041809, Longitude: -2.7255811813996322
1881 Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1881 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Private House", Wem, Shropshire | I50 | VaughanDavies | ||
| 2 | "Private House", Wem, Shropshire | I115 | VaughanDavies | ||
| 3 | "Private House", Wem, Shropshire | I114 | VaughanDavies | ||
| 4 | "Private House", Wem, Shropshire | I110 | VaughanDavies | ||
| 5 | "Private House", Wem, Shropshire | I108 | VaughanDavies | ||
| 6 | "Private House", Wem, Shropshire | I112 | VaughanDavies | ||
| 7 | "Private House", Wem, Shropshire | I111 | VaughanDavies | ||
| 8 | "Private House", Wem, Shropshire | I109 | VaughanDavies | ||
