"Luscar Lodge", Carnock, Fife
Tree: VaughanDavies
Notes:
Latitude: 56.08664370454048, Longitude: -3.5276279025331725
1901 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1901 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Luscar Lodge", Carnock, Fife | I670 | VaughanDavies | ||
| 2 | "Luscar Lodge", Carnock, Fife | I575 | VaughanDavies | ||
| 3 | "Luscar Lodge", Carnock, Fife | I669 | VaughanDavies | ||
| 4 | "Luscar Lodge", Carnock, Fife | I668 | VaughanDavies | ||
| 5 | "Luscar Lodge", Carnock, Fife | I671 | VaughanDavies | ||
| 6 | "Luscar Lodge", Carnock, Fife | I667 | VaughanDavies | ||
