"Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire
Tree: VaughanDavies
Notes:
Latitude: 52.9979301615122, Longitude: -3.945836814104795
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Dec 1897 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I11 | VaughanDavies | |
1861 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I3 | VaughanDavies | ||
| 2 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I1 | VaughanDavies | ||
| 3 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I6 | VaughanDavies | ||
| 4 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I2 | VaughanDavies | ||
1871 Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I3 | VaughanDavies | ||
| 2 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I38 | VaughanDavies | ||
| 3 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I8 | VaughanDavies | ||
| 4 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I9 | VaughanDavies | ||
| 5 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I1 | VaughanDavies | ||
| 6 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I6 | VaughanDavies | ||
| 7 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I7 | VaughanDavies | ||
| 8 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I2 | VaughanDavies | ||
| 9 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I15 | VaughanDavies | ||
1881 Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1881 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I10 | VaughanDavies | ||
| 2 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I38 | VaughanDavies | ||
| 3 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I8 | VaughanDavies | ||
| 4 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I1 | VaughanDavies | ||
| 5 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I23 | VaughanDavies | ||
| 6 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I6 | VaughanDavies | ||
| 7 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I7 | VaughanDavies | ||
| 8 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I2 | VaughanDavies | ||
| 9 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I30 | VaughanDavies | ||
| 10 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I29 | VaughanDavies | ||
1901 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1901 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I38 | VaughanDavies | ||
| 2 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I11 | VaughanDavies | ||
| 3 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I1 | VaughanDavies | ||
| 4 | "Glan Dulyn", Glanypwll, Blaenau Ffestiniog, Merionethshire | I39 | VaughanDavies | ||
