"Glan Dulyn", Abersoch, Caernarvonshire
1911 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1911 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Glan Dulyn", Abersoch, Caernarvonshire | I36 | VaughanDavies | ||
| 2 | "Glan Dulyn", Abersoch, Caernarvonshire | I26 | VaughanDavies | ||
| 3 | "Glan Dulyn", Abersoch, Caernarvonshire | I6 | VaughanDavies | ||
| 4 | "Glan Dulyn", Abersoch, Caernarvonshire | I896 | VaughanDavies | ||
| 5 | "Glan Dulyn", Abersoch, Caernarvonshire | I70 | VaughanDavies | ||
1921 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1921 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Glan Dulyn", Abersoch, Caernarvonshire | I36 | VaughanDavies | ||
| 2 | "Glan Dulyn", Abersoch, Caernarvonshire | I6 | VaughanDavies | ||
| 3 | "Glan Dulyn", Abersoch, Caernarvonshire | I896 | VaughanDavies | ||
| 4 | "Glan Dulyn", Abersoch, Caernarvonshire | I71 | VaughanDavies | ||
