"Edmonstone Home Farm", Newton, Midlothian
Tree: VaughanDavies
Notes:
The farm fell into disrepair at some stage after WW2, and the whole area was redeveloped early in the 21st Century.
Latitude: 55.919380665918176, Longitude: -3.121174242243876
1901 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1901 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Edmonstone Home Farm", Newton, Midlothian | I561 | VaughanDavies | ||
| 2 | "Edmonstone Home Farm", Newton, Midlothian | I600 | VaughanDavies | ||
| 3 | "Edmonstone Home Farm", Newton, Midlothian | I559 | VaughanDavies | ||
| 4 | "Edmonstone Home Farm", Newton, Midlothian | I552 | VaughanDavies | ||
| 5 | "Edmonstone Home Farm", Newton, Midlothian | I601 | VaughanDavies | ||
| 6 | "Edmonstone Home Farm", Newton, Midlothian | I551 | VaughanDavies | ||
