"Edmonstone Home Farm", Newton, Edinburgh
1901 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1901 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Edmonstone Home Farm", Newton, Edinburgh | I561 | VaughanDavies | ||
| 2 | "Edmonstone Home Farm", Newton, Edinburgh | I600 | VaughanDavies | ||
| 3 | "Edmonstone Home Farm", Newton, Edinburgh | I559 | VaughanDavies | ||
| 4 | "Edmonstone Home Farm", Newton, Edinburgh | I552 | VaughanDavies | ||
| 5 | "Edmonstone Home Farm", Newton, Edinburgh | I601 | VaughanDavies | ||
| 6 | "Edmonstone Home Farm", Newton, Edinburgh | I551 | VaughanDavies | ||
