"Early Pier Farm", Eddleston, Peeblesshire
Tree: VaughanDavies
Notes:
Latitude: 55.71252249223464, Longitude: -3.205730822964059
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jan 1870 | "Early Pier Farm", Eddleston, Peeblesshire | I624 | VaughanDavies | |
1861 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Early Pier Farm", Eddleston, Peeblesshire | I624 | VaughanDavies | ||
| 2 | "Early Pier Farm", Eddleston, Peeblesshire | I614 | VaughanDavies | ||
| 3 | "Early Pier Farm", Eddleston, Peeblesshire | I591 | VaughanDavies | ||
| 4 | "Early Pier Farm", Eddleston, Peeblesshire | I623 | VaughanDavies | ||
1871 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Early Pier Farm", Eddleston, Peeblesshire | I620 | VaughanDavies | ||
| 2 | "Early Pier Farm", Eddleston, Peeblesshire | I614 | VaughanDavies | ||
| 3 | "Early Pier Farm", Eddleston, Peeblesshire | I607 | VaughanDavies | ||
| 4 | "Early Pier Farm", Eddleston, Peeblesshire | I622 | VaughanDavies | ||
| 5 | "Early Pier Farm", Eddleston, Peeblesshire | I591 | VaughanDavies | ||
| 6 | "Early Pier Farm", Eddleston, Peeblesshire | I623 | VaughanDavies | ||
