"Dancing Hall", Callaly, Northumberland
Tree: VaughanDavies
Notes:
Latitude: 55.37247941601067, Longitude: -1.9289157699716553
1939 Register
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1939 Register |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Dancing Hall", Callaly, Northumberland | I611 | VaughanDavies | ||
| 2 | "Dancing Hall", Callaly, Northumberland | I610 | VaughanDavies | ||
| 3 | "Dancing Hall", Callaly, Northumberland | I609 | VaughanDavies | ||
| 4 | "Dancing Hall", Callaly, Northumberland | I541 | VaughanDavies | ||
| 5 | "Dancing Hall", Callaly, Northumberland | I608 | VaughanDavies | ||
