"Culdaremore", Fortingall, Perthshire
Tree: VaughanDavies
Notes:
Appears to be the actual house.
Latitude: 56.59688143242033, Longitude: -4.073855890267783
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Mar 1890 | "Culdaremore", Fortingall, Perthshire | I441 | VaughanDavies | |
1851 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1851 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Culdaremore", Fortingall, Perthshire | I441 | VaughanDavies | ||
| 2 | "Culdaremore", Fortingall, Perthshire | I884 | VaughanDavies | ||
| 3 | "Culdaremore", Fortingall, Perthshire | I885 | VaughanDavies | ||
| 4 | "Culdaremore", Fortingall, Perthshire | I882 | VaughanDavies | ||
| 5 | "Culdaremore", Fortingall, Perthshire | I886 | VaughanDavies | ||
| 6 | "Culdaremore", Fortingall, Perthshire | I883 | VaughanDavies | ||
| 7 | "Culdaremore", Fortingall, Perthshire | I440 | VaughanDavies | ||
1861 Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Culdaremore", Fortingall, Perthshire | I441 | VaughanDavies | ||
| 2 | "Culdaremore", Fortingall, Perthshire | I884 | VaughanDavies | ||
| 3 | "Culdaremore", Fortingall, Perthshire | I439 | VaughanDavies | ||
| 4 | "Culdaremore", Fortingall, Perthshire | I885 | VaughanDavies | ||
| 5 | "Culdaremore", Fortingall, Perthshire | I882 | VaughanDavies | ||
| 6 | "Culdaremore", Fortingall, Perthshire | I887 | VaughanDavies | ||
| 7 | "Culdaremore", Fortingall, Perthshire | I888 | VaughanDavies | ||
| 8 | "Culdaremore", Fortingall, Perthshire | I438 | VaughanDavies | ||
| 9 | "Culdaremore", Fortingall, Perthshire | I440 | VaughanDavies | ||
1871 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Culdaremore", Fortingall, Perthshire | I441 | VaughanDavies | ||
| 2 | "Culdaremore", Fortingall, Perthshire | I888 | VaughanDavies | ||
| 3 | "Culdaremore", Fortingall, Perthshire | I438 | VaughanDavies | ||
| 4 | "Culdaremore", Fortingall, Perthshire | I440 | VaughanDavies | ||
1881 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1881 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Culdaremore", Fortingall, Perthshire | I441 | VaughanDavies | ||
| 2 | "Culdaremore", Fortingall, Perthshire | I439 | VaughanDavies | ||
| 3 | "Culdaremore", Fortingall, Perthshire | I887 | VaughanDavies | ||
| 4 | "Culdaremore", Fortingall, Perthshire | I888 | VaughanDavies | ||
| 5 | "Culdaremore", Fortingall, Perthshire | I438 | VaughanDavies | ||
| 6 | "Culdaremore", Fortingall, Perthshire | I440 | VaughanDavies | ||
