"Cottage", Sticklepath, Okehampton, Devon
Tree: Webb
Notes:
The actual house is not located.
Latitude: 50.73058188859754, Longitude: -3.9260539948963347
1871 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Cottage", Sticklepath, Okehampton, Devon | I608 | Webb | ||
| 2 | "Cottage", Sticklepath, Okehampton, Devon | I610 | Webb | ||
| 3 | "Cottage", Sticklepath, Okehampton, Devon | I868 | Webb | ||
| 4 | "Cottage", Sticklepath, Okehampton, Devon | I609 | Webb | ||
| 5 | "Cottage", Sticklepath, Okehampton, Devon | I858 | Webb | ||
| 6 | "Cottage", Sticklepath, Okehampton, Devon | I612 | Webb | ||
