"Ardoch", Little Dunkeld, Perthshire
Tree: VaughanDavies
Notes:
Latitude: 56.56188258573218, Longitude: -3.585160049136449
1851 Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1851 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Ardoch", Little Dunkeld, Perthshire | I498 | VaughanDavies | ||
| 2 | "Ardoch", Little Dunkeld, Perthshire | I495 | VaughanDavies | ||
| 3 | "Ardoch", Little Dunkeld, Perthshire | I458 | VaughanDavies | ||
| 4 | "Ardoch", Little Dunkeld, Perthshire | I494 | VaughanDavies | ||
| 5 | "Ardoch", Little Dunkeld, Perthshire | I430 | VaughanDavies | ||
| 6 | "Ardoch", Little Dunkeld, Perthshire | I442 | VaughanDavies | ||
| 7 | "Ardoch", Little Dunkeld, Perthshire | I431 | VaughanDavies | ||
| 8 | "Ardoch", Little Dunkeld, Perthshire | I426 | VaughanDavies | ||
| 9 | "Ardoch", Little Dunkeld, Perthshire | I443 | VaughanDavies | ||
| 10 | "Ardoch", Little Dunkeld, Perthshire | I391 | VaughanDavies | ||
1861 Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Ardoch", Little Dunkeld, Perthshire | I499 | VaughanDavies | ||
| 2 | "Ardoch", Little Dunkeld, Perthshire | I497 | VaughanDavies | ||
| 3 | "Ardoch", Little Dunkeld, Perthshire | I498 | VaughanDavies | ||
| 4 | "Ardoch", Little Dunkeld, Perthshire | I495 | VaughanDavies | ||
| 5 | "Ardoch", Little Dunkeld, Perthshire | I458 | VaughanDavies | ||
| 6 | "Ardoch", Little Dunkeld, Perthshire | I494 | VaughanDavies | ||
| 7 | "Ardoch", Little Dunkeld, Perthshire | I444 | VaughanDavies | ||
| 8 | "Ardoch", Little Dunkeld, Perthshire | I430 | VaughanDavies | ||
| 9 | "Ardoch", Little Dunkeld, Perthshire | I442 | VaughanDavies | ||
| 10 | "Ardoch", Little Dunkeld, Perthshire | I431 | VaughanDavies | ||
| 11 | "Ardoch", Little Dunkeld, Perthshire | I492 | VaughanDavies | ||
| 12 | "Ardoch", Little Dunkeld, Perthshire | I426 | VaughanDavies | ||
| 13 | "Ardoch", Little Dunkeld, Perthshire | I462 | VaughanDavies | ||
| 14 | "Ardoch", Little Dunkeld, Perthshire | I443 | VaughanDavies | ||
| 15 | "Ardoch", Little Dunkeld, Perthshire | I391 | VaughanDavies | ||
1881 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1881 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Ardoch", Little Dunkeld, Perthshire | I444 | VaughanDavies | ||
| 2 | "Ardoch", Little Dunkeld, Perthshire | I431 | VaughanDavies | ||
| 3 | "Ardoch", Little Dunkeld, Perthshire | I492 | VaughanDavies | ||
| 4 | "Ardoch", Little Dunkeld, Perthshire | I426 | VaughanDavies | ||
| 5 | "Ardoch", Little Dunkeld, Perthshire | I462 | VaughanDavies | ||
| 6 | "Ardoch", Little Dunkeld, Perthshire | I443 | VaughanDavies | ||
1891 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1891 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Ardoch", Little Dunkeld, Perthshire | I444 | VaughanDavies | ||
| 2 | "Ardoch", Little Dunkeld, Perthshire | I442 | VaughanDavies | ||
| 3 | "Ardoch", Little Dunkeld, Perthshire | I431 | VaughanDavies | ||
| 4 | "Ardoch", Little Dunkeld, Perthshire | I443 | VaughanDavies | ||
