Notes
Matches 51 to 100 of 1,012
| # | Notes | Linked to |
|---|---|---|
| 51 | aged 32 | LONDON, Keziah (I366)
|
| 52 | aged 34 | VEY, Mary Jane (I1184)
|
| 53 | aged 36 | VEY, William Gregory (I945)
|
| 54 | aged 37 | ALLEN, Henry John (I38)
|
| 55 | aged 39 | BENNETT, Sarah (I650)
|
| 56 | aged 39 | NOTTING, Alice Maud (I1296)
|
| 57 | aged 3m | COCKSEDGE, Harry (I338)
|
| 58 | aged 3y 5m | COCKSEDGE, William (I1322)
|
| 59 | aged 4 months | WILKEY, Samuel Ruddall (I693)
|
| 60 | Aged 4 years, 7 months | JUNIPER, Herbert Edward (I1105)
|
| 61 | aged 40 | DAVENPORT, Thomas (I558)
|
| 62 | aged 40 | PUXLEY, Susannah (I980)
|
| 63 | aged 42 | MERRIDON, Ann (I19)
|
| 64 | aged 42 | KERLEY, Mary (I1070)
|
| 65 | aged 44 | OWEN, Harriet (I307)
|
| 66 | aged 47 | GANNAWAY, Lucy Jane (I1012)
|
| 67 | aged 49 | VEY, Edwin (I1065)
|
| 68 | aged 5 | NOTTING, Florence F (I1264)
|
| 69 | aged 51 | GUY, James (I1158)
|
| 70 | aged 52 | LATHAM, Alfred William (I156)
|
| 71 | aged 52 | WILKEY, Mary (I1346)
|
| 72 | aged 55 | PALGRAVE, Mary (I946)
|
| 73 | aged 55 | PIKE, George (I1212)
|
| 74 | aged 55 at death | HILLBECK, Edward (I1131)
|
| 75 | aged 58 | WILKEY, Thomas (I614)
|
| 76 | aged 58 | VEY, Jane (I961)
|
| 77 | aged 59 | VEY, Mary (I1186)
|
| 78 | aged 59 at death | BARNS, Elizabeth (I419)
|
| 79 | aged 6 | JUNIPER, Samuel (I1038)
|
| 80 | aged 6 | JUNIPER, Susannah (I1039)
|
| 81 | aged 6 months | TAYLOR, Leonard Walter (I105)
|
| 82 | aged 6 months | LITTLEMORE, Edwin Albert (I1091)
|
| 83 | aged 6 weeks | DESBOROUGH, Alfred (I598)
|
| 84 | aged 6 weeks | LITTLEMORE, Charles William (I1093)
|
| 85 | aged 6-7 | GUY, Rose (I1029)
|
| 86 | aged 60 | HOLT, Ann (I272)
|
| 87 | aged 60 | VEY, Wiliam George (I1182)
|
| 88 | aged 61 | GUY, William (I1224)
|
| 89 | aged 61 or 60 | JUNIPER, Peter (I987)
|
| 90 | aged 62 | GREENBURY, John (I257)
|
| 91 | aged 62 at death | POTTER, James (I644)
|
| 92 | aged 62 at death | POTTER, Emily (I651)
|
| 93 | aged 63 | BENNETT, Jessie Maria (I865)
|
| 94 | aged 63 | TUBB, Thomas (I1071)
|
| 95 | aged 64 | VEY, Virtue (I1010)
|
| 96 | aged 65 | WEBB, Emma Rose (I3)
|
| 97 | aged 65 | JACKMAN, Maria (I730)
|
| 98 | aged 66 at death | PIKE, David (I223)
|
| 99 | aged 67 | DESBOROUGH, Frederick James Arthur (I542)
|
| 100 | aged 68 | MERRINGTON, Kate (I4)
|
