Notes
Matches 101 to 150 of 1,012
| # | Notes | Linked to |
|---|---|---|
| 101 | aged 68 | HOWARD, John (I273)
|
| 102 | aged 68 | WILLIS, Hubert (I1255)
|
| 103 | aged 69 | MAKINGS, Elizabeth (I266)
|
| 104 | aged 69 | SLOW, Frances (I592)
|
| 105 | aged 69 at her death | DOLLING, Diana (I1167)
|
| 106 | aged 70 at death | BURWOOD, William (I926)
|
| 107 | aged 73 | FREEMAN, Thomas (I75)
|
| 108 | aged 74 | PIKE, Joseph (I219)
|
| 109 | aged 74 | BENNETT, Samuel (I873)
|
| 110 | aged 74 at death | SCKOYLS, Jane (I975)
|
| 111 | aged 74 at death | VEY, Henry (I1060)
|
| 112 | aged 75 | GOOLD, Abigail (I285)
|
| 113 | aged 76 | ELLIS, John (I958)
|
| 114 | aged 76 | JUNIPER, Skyles (I986)
|
| 115 | aged 76 | VEY, Peter (I1009)
|
| 116 | aged 76 | MOON, Martha (I1085)
|
| 117 | aged 76 | COOMBE, Eliza Jane (I1310)
|
| 118 | aged 76 at death | VIE, Mary (I1061)
|
| 119 | aged 76, and a widow | GARNER, Lily (I68)
|
| 120 | aged 77 at death | JACKMAN, Mary (I726)
|
| 121 | aged 79 | BURWOOD, Edward (I934)
|
| 122 | aged 79 at death | HEARD, Mary (I642)
|
| 123 | aged 8 days | COCKSEDGE, Thomas (I1323)
|
| 124 | aged 81 | GUY, James Albert Edward (I1147)
|
| 125 | aged 82 | BENNETT, George (I611)
|
| 126 | aged 83 | LONGHURST, Mary Jane (I944)
|
| 127 | aged 83 | JUNIPER, Peter (I947)
|
| 128 | aged 83 | JUNIPER, Peter (I947)
|
| 129 | aged 83 | LITTLEMORE, James William (I1004)
|
| 130 | aged 86 | CHAPMAN, Ann (I950)
|
| 131 | aged 86 | TUBB, Elizabeth (I1119)
|
| 132 | aged 88 | KERNISON, Elizabeth (I989)
|
| 133 | aged 88 | GUY, Harriet (I1149)
|
| 134 | aged 89 | IMPEY, James (I406)
|
| 135 | aged 8y 3m | THOMAS, Emily (I1189)
|
| 136 | aged 9-10 | GUY, Kate (I921)
|
| 137 | aged 91 | HOPSON, William Samuel (I992)
|
| 138 | aged 92 at death | PUXLEY, John (I940)
|
| 139 | aged 94 | PROBETTS, Charlotte Caroline (I197)
|
| 140 | aged 95 at death | PUXLEY, Mary (I939)
|
| 141 | aged 97 | BIRD, Percy George Robert (I111)
|
| 142 | Alexander might be the son of John Jackman's nephew, John, who married Susannah- the vicar did not record mothers' names so it is difficult to be sure. On balance I have gone with this John because the parents had already christened a son after the father, and so going to grandfather makes sense. Unfortunately the other John also has a grandfather by this name, but they appear to have used parent names in 1743 and 1745 and so it would be illogical to start with the grandfather's name. | JACKMAN, Alexander (I700)
|
| 143 | Almost certainly marries Florence Elizabeth MILTON, 5 Aug 1889, All Saints, West Ham | TOMS, George Thomas (I1090)
|
| 144 | also on gravestone at Kensal Green Cemetery | JACKMAN, Susanna (I709)
|
| 145 | Also staying at 1881 Census is Jane Delve a 64 - assumed to be Martha's sister, who would be 54. 1871 they are next to William Howe and his family, perhaps a brother - he also appears in the 1841 Census next door.... Parents were William and Elizabeth At the 1841 Census there is a John Howe, aged 4. If it is John's son, then this might be from Ann (TRACE) who he married in 1835 and may have died in 1838. I have found an IGI record for a John born to John Howe and Ann at Bow, bapt 9/9/1836. | HOWE, John (I903)
|
| 146 | Alternatively it is possible that Sophia married John WINTER Oct qtr 1854, Thingoe, Suffolk, vol 4a, p919, (called herself Emma in 1861). Then married Charles NUNN Jul qtr 1875, Chesterfield, vol 7b, p908 Died Jul qtr 1908, aged 75, Chesterfield vol 7b, p365 | COCKSEDGE, Sophia (I235)
|
| 147 | Although baptised as George Thomas, he seems to mainly refer to himself as Thomas George. Marries Charlotte CORBEN 11/10/1892, St Barnabas, Lambeth. He gives his age as 22 (ie born 1870) according to the transcript. This discrepancy might be an issue, but the name is fairly rare, so I am assuming this is either a transcript mistake or for some reason he chose to lie about his age, perhaps because Charlotte seems much younger. (The Census data says she came from Langton Matravers, Dorset). There is the related complication regarding his WW1 record, where he seems to underestimate the age, presumably in order to serve. Assuming we have the right person, George (or Thomas as he called himself) said he was 44y 9m when he volunteered in Apr 1915. (Conscription was not started till Jan 1916). Convention (or possibly regulation) said that 40 was the oldest you could be to sign up, until this was increased towards the end of the war. However people who had previously served could join up until the age of 45. He said he previously served in the "Militia T. E." I do not know what this is, but as it was written by the recruiting seargeant, it is clearly something military. There were militias in Lambeth, but these should have been disbanded by 1908 and replaced by a formal reservist company. So my assumption is that his birthday was Jul or Aug, and hence he was actually 51y 9m in Apr 1915. He joined the Army Service Corps, posted to the depot on 15/4/1915 and was discharged 15/3/1916 as "no longer physically fit for War service". He received a pension from June 1916. His death details come from his pension, but because he was no longer fighting there is no CWCG record. | IMPEY, George Thomas (I410)
|
| 148 | Although baptised Susannah, most of her life she seems to have been known as Susan | BRADFORD, Susannah (I853)
|
| 149 | Although it is not completely clear, it looks as if John was buried 26/9/1741 at Halifax, from the bishops transcriptions | HOLT, John Phenix (I491)
|
| 150 | Although not certain, the most likely thing is that she died, unmarried, in Q3 1837 (Okehampton vol 10, p125). None of the obvious marriage possibilities are realistic. | JACKMAN, Ann (I778)
|
